ELIT Brand
Electrochemical Sensors and Computer-based
Instrumentation. Innovative technology at highly competitive prices. |
HOME | PRODUCTS | TECHNICAL INFORMATION | SITE MAP | CONTACT US | PRICE LIST |
Price List for ELIT
Electrochemistry Products
Nico2000 Ltd, London, UK. - www.nico2000.net - Last Update: 26th
January 2024
TO PLACE AN ORDER OR GET A
QUOTATION: sales@nico2000.net Tel: 0208 422
6779 OR see Terms of Sale for Postal address, Fax, methods of payment, guarantees, etc. When ordering any computer-based instrument, please specify which version of Windows you have. All prices are in UK Pounds and exclusive of VAT and delivery charges. Foreign currency sales will be charged at the exchange rate at the time the order is processed. |
Electrode Heads | Ion/pH Analysers & Monitors | Signal Transmitters & Amplifiers | Other
ELIT Order Code | ELECTRODES & SENSORS | £ |
See Ion List | All Ion-Selective Electrodes (except NO2 = £190) | 180 |
Na071 | Glass Membrane Na Electrode | 150 |
N/A | All Mini ISEs | 140 |
001n | Single Junction Reference Electrode (AgCl/KCl) | 85 |
003n | Double Junction Reference Electrode (Lithium Acetate) | 95 |
| ||
P11 | pH Electrode (refillable liquid electrolyte, glass body) | 50 |
PH2011 | pH Electrode (non-refillable gel electrolyte, epoxy body) | 50 |
| ||
DO-003 | Dissolved Oxygen Electrode (Galvanic) | 160 |
| ||
ORP-31c | ORP(Redox) electrode: Pt-Rod, Gel electrolyte, Plastic body | 55 |
ORP-32c | ORP: Pt-band, Gel, Plastic | 70 |
ORP-33c | ORP : Pt-band, Gel, Glass body | 90 |
| ||
CND-01G | Conductivity Cell, Glass body, K=0.1 | 90 |
CND-11G | Conductivity Cell, Glass body, K=1 | 50 |
CND-101G | Conductivity Cell, Glass body, K=10 | 50 |
CND-11P | Conductivity Cell, Plastic body, K=1 | 50 |
CND-101P | Conductivity Cell, Plastic body, K=10 | 50 |
| ||
TC-NTC-L1 | Temp. Sensor, ETFE-coated, NTC thermistor element | 50 |
TS-1000-L1 | Temp. Sensor, Stainless steel, PT1000 element | 50 |
8701 | Temp. Sensor, NTC, 1 metre cable | 50 |
ELIT Order Code | ELECTRODE HEADS | £ |
101 | Mono Head with BNC connector for separate 8mm ISE | 32 |
101R | Mono Electrode Head with 2mm 'banana' plug connector
for separate 8mm Reference Electrode (RE) | 32 |
102, 103, 107 | Mono Electrode Head with DIN, US, or S7 connector | 32 |
201 | Dual Head with 1 BNC connector (1 ISE + 1 RE) | 45 |
202, 203, 207 | Dual Electrode Head with 1 DIN, US, or S7 connector | 45 |
301 | Triple Head with 2 BNC connectors (2 ISEs + 1 RE) | 71 |
302, 303 | Triple Electrode Head with 2 DIN or US, connectors | 70 |
401 | Four Socket Head (3 ISEs + 1 RE), BNC connector | 75 |
701 | Seven Socket Head (6 ISEs + 1 RE), BNC connector | 125 |
ION/pH ANALYSERS ( Electrode - Computer Interfaces ) Prices do not include Sensors or Heads. Full cost depends on specific analytical requirement. |
||
9801 | 1/2-Channel ISE/pH Analyser and software | 540 |
9804 | 4-Channel Ion/pH Analyser and software | 755 |
9808 | 8-Channel Ion/pH Analyser and software | 1000 |
All Ion Analysers are
supplied with a two-meter RS232 cable to connect to the serial port of the
computer (USB adapters are available if required) and a power cable fitted
with a UK standard 3-pin plug. Alternative country-specific mains adapters and longer RS232 cables (with in-line pre-amplifiers, if necessary)are available on request. |
ELIT Order Code | AQUALYSERS & MONITORS (Prices do not include sensors) | £ |
9705b | Aqualyser: 7 inputs: DO, pH/ORP, 3 ions, 2 Temp. | 650 |
9705c | 6 inputs: DO, pH, ORP, ion, Temp. + Conductivity | 985 |
MM-PIT-2U | Monitor/Meter for 2 Ions/pH/ORP | 500 |
MM-PIT-4U | Monitor/Meter for 4 Ions/pH/ORP | 700 |
SIGNAL TRANSMITTERS (4 to 20 mA output range) | ||
TRA-ISE | Signal Transmitter for one ISE | 235 |
TRA-PHF | Transmitter for pH - wide range (+/-400mV input, pH 0 to 14) | 135 |
TRA-PHR | pH - narrow range(+/-200mV, pH 3.5 to 10.5) | 135 |
TRA-PHFT | pH - wide range with PT 1000 Temp. channel | 190 |
TRA-PHRT | pH - narrow range with PT 1000 Temp. channel | 190 |
TRA-PHF-DIN | pH - wide range, (DIN rail-mounted) | 115 |
TRA-PHR-DIN | pH - narrow range, (DIN rail-mounted) | 115 |
SIGNAL AMPLIFIERS | ||
TRA-IS1-B | Battery powered Amplifier for one pH or ISE | 125 |
TRA-DOG-B | Battery powered amplifier for one DO electrode (Galvanic or Polarographic with Adaptor) | 125 |
TRA-NTC-B | Battery powered amplifier for one Temp.Sensor (NTC) | 125 |
LAB-EA4-C | pH/ORP/ION (mV) amplifier, 6 to 9V DC power, 4-channel | 300 |
LAB-EA4-CI | As above but channels isolated to avoid Ground Loops. | 400 |
ACCESSORIES | ||
9809 | Rechargeable Battery Power Pack for field use. | 50 |
9810 | Serial to USB adapter for connection to USB port. | 15 |
RB - 2mm | Reference Bridge Cable with 2mm Banana plug | 3.50 |
Also Available: 'MULTISENS' Multi-Channel, Multi-Sensor Systems (up to 48). Multi-Channel pH/ORP Monitors (6, 12, 18 or 24 channels). FLOW-THROUGH MEASUREMENT CELLS |
Prices on
application. |